Commercial large ice machine
Rapid ice-making: Quick ice production, ice chips dry and do not melt easily
Keyword:
Categories:
ICE Machine
Specification
| Specification(mm) | 580*860*1650 | 780*860*1700 | 780*860*1700 | 880*860*1700 | 880*860*1700 | 1250*1000*2000 | 1250*1000*2000 |
| Maximum daily output (kg) | 200 | 300 | 350 | 500 | 600 | 1000 | 1500 |
| Power(V/W) | 220V/1200W | 220V/1800W | 220V/2100W | 220V/2600W | 220V/3200W | 220V/4100W | 220V/7300W |
| Power supply | 10A | 10A | 10A | 10A | 10A | 10A | 10A |
| Condensation method | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Refrigerant | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a |
ICE SHAPED CHARACTERISTICS
Rapid ice-making: Quick ice production, ice chips dry and do not melt easily
Stainless steel evaporator: Effectively prevents cold air leakage and significantly enhances the cold preservation effect
Large ice storage capacity: lt plays an indispensable role in preserving food ingredients
Intelligent control: Intelligent LCD display, microcomputer control, high-pressure water shortage protection, energy-saving and power-saving
Brand compressor: Low consumption,silent, powerful and stable
Thickened foam layer: Polyurethane insulation layer, made of genuine materials for excellent cold locking