Snow Particle lce Maker
It can be used as a base for ingredients or for shaping
Keyword:
Categories:
ICE Machine
Specification
| Specification(mm) | 500*610*850 | 500*610*950 | 500*610*950 | 660*700*1200 |
| Water inlet method | Tap water | Tap water | Tap water | Tap water |
| Power(V/W) | 220V/550W | 220V/600W | 220V/720W | 220V/1060W |
| Power supply | 10A | 10A | 10A | 10A |
| Condensation method | Fan cooling | Fan cooling | Fan cooling | Fan cooling |
| Ice production (kg) | 60 | 80 | 100 | 150 |
ICE SHAPED CHARACTERISTICS
It can be used as a base for ingredients or for shaping