Crescent ice split machine
Keyword:
Categories:
ICE Machine
Specification
| Specification(mm) | 760*840*1760 | 760*840*1760 | 760*840*1760 | 760*840*1760 | 760*840*1760 |
| Maximum daily output(kg) | 250 | 300 | 350 | 400 | 450 |
| Ice cube shape | Square ice | Square ice | Square ice | Square ice | Square ice |
| Ice storage capacity (kg) | 180 | 180 | 180 | 180 | 180 |
| Number of ice cube trays(pieces) | 234 | 273 | 342 | 380 | 399 |
| Power(V/W) | 220V/1150W | 220V/1150W | 220V/2000W | 220V/2000W | 220V/2450W |
| Condensation method | Water cooling | Water cooling | Water cooling | Water cooling | Water cooling |
| Refrigerant | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a |
| Power plug | 16A | 16A | 16A | 16A | 16A |
Product Peculiarity
The transparent solid material is not easy to melt,giving the jewelry a better texture
1. The all-stainless steel ice tray is not easily affected by water quality, and it is less likely to accumulate impuritiessuch as scale.lt can keep the ice cubes clean and hygienic for a long time. Under the premise of ensuring the cool-ing effect, it is more durable and reduces the mainte-nance cost of the machine.
2. The double-sided ice-making and ice-dropping water flow type features a vertical ice tray. The ice-making water flows over both sides of the ice tray and solidifies into ice blocks, reducing energy loss. lt has a large single ice output, saving water and electricity.
3. lt features stable performance and a low failure rate. The entire machine is equipped with high-quality components, and all the main refrigeration parts are import-ed from well-known foreign brands.