
Split ice maker
Fast refrigeration: fast ice, no need to wait!
Keyword:
Split ice maker
Categories:
ICE Machine
Specification
Specification(mm) | 760*840*1760 | 760*840*1760 | 760*840*1760 | 760*840*1760 |
Maximum daily output(kg) | 300 | 350 | 400 | 450 |
Ice cube shape | Square Ice | Square ice | Square ice | Square ice |
Ice storage capacity(kg) | 280 | 280 | 280 | 280 |
Number of ice compartments(pcs) | 273 | 300 | 342 | 399 |
Power(V/W) | 220V/1150W | 220V/1200W | 220V/1250W | 220V/1500W |
Condensation method | Water-cooled | Water-cooled | Water-cooled | Water-cooled |
Refrigerant | R22/404a | R22/404a | R22/404a | R22/404a |
Power plug | 16A | 16A | 16A | 16A |
Performance Characteristics
Fast refrigeration: fast ice, no need to wait!
Increase the ice grid: ice quality exquisite and clear, better quality, faster ice production
Thickened foam layer: steel shell, thickened foam, effectively prevent cold air leakage, greatly enhance the effect of cold preservation
Intelligent temperature control: intelligent liquid crystal display, microcomputer control, one-key simple operation, the working state at a glance
Intelligent cleaning: intelligent one-key automatic washing, fully automatic control, clean and odorless