
Commerciallarge ice machine
Keyword:
Commerciallarge ice machine
Categories:
ICE Machine
Specification
Specification(mm) | 580*860*1650 | 780*860*1700 | 780*860*1700 | 880*860*1700 | 880*860*1700 | 1250*1000*2000 | 1250*1000*2000 |
Maximum daily output(kg) | 200 | 300 | 350 | 500 | 600 | 1000 | 1500 |
Ice cube shape | sheet of ice | sheet of ice | sheet of ice | sheet of ice | sheet of ice | sheet of ice | sheet of ice |
Power(V/W) | 220V/1200W | 220V/1800W | 220V/2100W | 220V/2600W | 220V/3200W | 220V/4100W | 220V/7300W |
Condensation method | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
Refrigerant | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a | R22/404a |
Power plug | 10A | 16A | 16A | 16A | 16A | 16A | 16A |
Performance Characteristics
Fast ice-making: fast ice, dry ice flakes are not easy to melt
Stainless steel evaporator: effectively prevent the leakage of cold air, greatly enhancing the effect of cold preservation
Large ice storage capacity: plays an indispensable role in preserving the freshness of the ingredients.
Intelligent control: intelligent liquid crystal display, microcomputer control, high-pressure water shortage protection, energy saving and power saving
Brand compressor: low consumption and quiet, strong and stable
Thickened foam layer: polyurethane vinegar insulation layer, real material to lock the cold good