Split ice maker
Increase the ice grid: ice quality exquisite and clear, better quality, faster ice production
Keyword:
Split ice maker
Categories:
ICE Machine
Specification
| Specification(mm) | 560*840*1560 | 560*840*1560 | 560*840*1560 |
| Maximum daily output(kg) | 150 | 180 | 200 |
| Ice cube shape | Square Ice | Square ice | Square ice |
| Ice storage capacity(kg) | 180 | 180 | 180 |
| Number of ice compartments(pcs) | 132 | 156 | 182 |
| Power(V/W) | 220V/850W | 220V/850W | 220V/850W |
| Condensation method | Water-cooled | Water-cooled | Water-cooled |
| Refrigerant | R22/404a | R22/404a | R22/404a |
| Power plug | 10A | 10A | 10A |
Performance Characteristics
Fast refrigeration: fast ice, no need to wait!
Increase the ice grid: ice quality exquisite and clear, better quality, faster ice production
Thickened foam layer: steel shell, thickened foam, effectively prevent cold air leakage, greatly enhance the effect of cold preservation
Intelligent temperature control: intelligent liquid crystal display, microcomputer control, one-key simple operation, the working state at a glance
Intelligent cleaning: intelligent one-key automatic washing, fully automatic control, clean and odorless